Frequently bought together:
Description
Fits:
Product Features
View AllClose
| Make | Model | Year |
|---|---|---|
| Husaberg | TE250 | 2013 |
| Husaberg | TE250 2 Stroke | 2014 |
| Husaberg | TE300 | 2013 |
| Husaberg | TE300 2 Stroke | 2014 |
| Husqvarna | TC250 | 2014-2016 |
| Husqvarna | TE250 | 2014-2016 |
| Husqvarna | TE300 | 2014-2016 |
| KTM | 250 EXC | 2013-2016 |
| KTM | 250 EXC Six Days | 2016 |
| KTM | 250 SX | 2013-2016 |
| KTM | 250 XC | 2013-2016 |
| KTM | 250 XCW | 2013-2016 |
| KTM | 300 EXC | 2013-2016 |
| KTM | 300 EXC Six Days | 2016 |
| KTM | 300 XC | 2013-2016 |
| KTM | 300 XCW | 2013-2016 |
| KTM | 300 XC-W Six Days | 2014-2016 |
Product Features
- Double hard anodized aluminum construction
- Deeper than stock cover
- Slightly increases oil capacity