Salvage Units for Parts
Salvage Yard Standing Units |
|||||||
Front Area |
Hallway by Back Light Switch |
Dirt Bike Section |
Clamshell 1 |
ATV's |
|
|
|
05 Polaris Phoenix 200 |
86 Kawasaki Bayou 300 |
87 Yamaha YZ 125 |
04 Polaris Sportsman 700 EFI |
Left as walk in |
Row 1 Left to Right |
Row 2 |
Row 3 |
08 Suzuki King Quad 750 |
00 Yamaha Grizzly 600 |
81 Yamaha TT 250 |
11 Can Am Outlander 850 Max |
12 Suzuki King Quad 400 |
95 Kawasaki Bayou 220 |
01 Polaris Trail Boss 325 |
94 Honda TRX 300 2wd |
86 Honda GL 1200 Goldwing |
02 Honda TRX 350 FE Rancher |
76 Honda MR 175 |
Yamaha Grizzly 450 |
99-01 Yamaha Grizzly 600 |
07 Kawasaki Brute Force 750 |
01 Polaris Sportsman 500 |
95 Honda TRX 90 |
Honda GL 1100 Goldwing |
00 Suzuki Quadrunner LTF 500 |
Yamaha LT2 100 |
99 Yamaha Grizzly 600 |
95 Yamaha Kodiak 400 |
08 Kawasaki Brute Force 650 SRA |
06 Bombardier Outlander 400 I think |
01-04 Honda Rubicon 500 |
03 Kawasaki ZG 1200 Voyager |
00 Yamaha Blaster 200 |
87 Kawasaki KDX 80 |
13 Polaris RZR 170 |
01 Yamaha Kodiak 400 |
06 Kawasaki KFX 700 V Force |
99 Polaris Sportsman 500 |
97 Honda TRX 400 FW Foreman |
82 Honda GL 1100 Goldwing |
Kawasaki Bayou 220 |
01 Yamaha YZ 250 Roller |
05-07 Honda Rubicon |
00 Honda TRX 300EX |
93 Kawasaki Bayou 400 |
95 Polaris Magnum 425 4x4 |
02 Honda TRX 250 TM Recon |
BMW K1200LT |
83 Honda GL 1100 Goldwing |
Hodaka Roller |
04 Honda TRX 350 FM Rancher |
86 Honda TRX 250 -Boned on pallet |
07 Kawasaki Brute Force 650 SRA |
94 Polaris 400L |
88 Honda TRX 350 D Foreman |
88 Honda GL 1500 Goldwing |
75 Honda XL 250 | 02 Yamaha Grizzly 660 |
84 Kawasaki Prairie 250 |
05 Kawasaki Prairie 360 4x4 |
97 Polaris Xplorer 500 |
Honda TRX 200 D Type 2 |
|
88-91 Honda GL 1500 Goldwing |
94 Honda XR 100-Carcass |
09 Honda TRX 420 FM |
84 Yamaha YTM 200 or 225 |
Kawasaki Lakota KEF 300 |
15 Polaris Sportsman 570 |
03 Honda TRX 450 FM Foreman |
|
87 Honda GL 1200 A Goldwing |
01 Honda XR 100 Carcass |
85 Honda ATC 200 S |
98 Kawasaki Bayou 220 |
96 Polaris Sportsman 400 |
12 Honda TRX 250X |
||
81 Honda GL 1100 I Goldwing |
Clamshell 2 |
Polaris |
Kawasaki Bayou 300 2wd |
Blaster 200 Carcass |
16 Polaris RZR 170 | ||
68-69 Honda CL 350 |
83 Honda ATC 200X |
86 Suzuki LT 230G | |||||
Street Room |
|
77 Honda GL 1000 Goldwing |
84 Honda ATC 200M |
||||
89 Yamaha XC 125 Riva |
86 Yamaha XV 1100 Virago |
97 Suzuki VZ 80 Marauder |
04 Honda RC51 | ||||
83 Honda VT 750 Shadow |
87 Yamaha XV 1100 Virago |
80 Yamaha XJ 650 Maxim |
96 Kawasaki ZX11 D | Row 4 |
Kids ATV Room |
Back Hallway | |
83 Honda GL 650 |
83 Yamaha XJ 750 Maxim |
82 Suzuki GN 125 |
98 Kawasaki VN 750 Vulcan |
05 Suzuki King Quad 700 | 02 Arctic Cat 90 |
08 Polaris Hawkeye 4x4 |
|
82 Honda CB 450 SC Nighthawk |
91 Yamaha XV 750 Virago |
87 Yamaha XV 1100 Virago |
86 Honda GL 1200 Goldwing |
88 Suzuki LT4WD |
03 Polaris Sportsman 90 |
2010ish Polaris Sportsman 400 |
|
86 Honda VT 1100 Shadow |
82 Yamaha XV 750 Virago |
11 Kawasaki Ninja EX 650 |
99 Honda VT 1100 C3 Aero |
Suzuki LT250F |
07 Kawasaki KFX 50 |
96 Yamaha YFB 250 Timberwolf 2wd |
|
81 Honda CB 750 C Custom |
82 Yamaha XJ 750 Maxim |
81 Kawasaki KZ 650 H |
78 Honda CT 400 T Hawk | 87 Suzuki LT 230E |
09 Suzuki LTZ 90 |
97 Polaris Trail Boss 250 |
|
82 Yamaha XV 920 Virago |
86 Yamaha FZ 750 |
81 Honda GL 500 I |
93 Yamaha XT 225 Roller | Suzuki LTF 250 2wd | 86 Yamaha YFM 80 |
99 Suzuki LT 160 |
|
86 Yamaha XJ 700 X Maxim |
92 Kawasaki ZX11 C |
87 Honda CMX 450 Rebel | Honda CB 500K | 85 Suzuki LT 250 EFF | 08 Kawasaki KFX 50 | ||
80 Yamaha XS 850 Midnight Special |
97 Kawasaki ZX7R P |
95 Kawasaki Vulcan 750 (Might be up front) | Honda CB 200 | 00 Suzuki King Quad 300 | 07 Yamaha Grizzly 80 | ||
82 Yamaha XV 750 Virago |
Kawasaki Vulcan VN 700 or 750 |
78 Honda GL 1000 Goldwing (Might be up front) |
CB 160 | 08 Suzuki King Quad 750 |
Updated 11/2023 |
||
|
|
Honda Aero 125 |
99-04 Honda TRX 400EX (NO AIRBOX BOOT) |
John Deere Buck 650 |
|
|
|
90 Kawasaki Zephyer |
99 Honda TRX 300 4x4 |
96 Yamaha YFB 250 2wd Timberwolf |
|
||||
|
02 Polaris Sportsman 700 |
Yamaha Terrapro |
|
||||
|
87 Kawasaki KSF 250 Mojave |
98 Yamaha YFM 80 Badger |
|
||||
|
01 Yamaha Big Bear 400 |
01 Yamaha Bear Tracker 250 |
|
||||
|
87 Yamaha Warrior 350 |
97 Yamaha Warrior 350 |
|
||||
Salvage Yard Parts Bins |
|||||||
ROW 1 LEFT |
ROW 1 RIGHT |
|
|
||||
93 XR 650L | TRX 350 | 97 KODIAK | 83 CB 1000C | 03 VOLUSIA | TRX 300 | ATC 185 | |
CT 70 | 01 TRX 500 FA RUBICON | LT 230 S | 81-3 ATC 250R | 86 TRX 350 | BLASTER | ||
SX 250 SPORT | 08 HON RANCHER 420 MANUAL | 87 YFM 80 MOTO 4 | GL 1200 | 80 TRX 350 | BLASTER | ||
ZL 900 | 10 HON RANCHER 420 ES | 250X/300 EX | ATC 185 | BLASTER TOP END | |||
ZL 900 | HONDA PALLET? | 250X/300 EX | LT 125/185 | 250 EX/300 EX | |||
GV 1400 | YAMAHA PALLET? | 250X/300 EX | BAYOU 400 PALLET | 250 EX/300 EX | |||
HONDA ST 1100 | LT 125/185 | 92 TRX 250X | 250 EX/300 EX | ||||
HONDA ST 1100 | LT 125/185 | 01 RANCHER 350 FM | 250 EX/300 EX | ||||
CX 500 TURBO | BAYOU 400 4X4 | 03 RANCHER 350 FM | 250 R | ||||
82 CX 500 TURBO | BAYOU 400 | 03 RANCHER 350 FM | CHINA | ||||
CX 500 TURBO MOTOR | MISC YAMAHA STREET BIKE | 04 TRX 350 FE | rf | ||||
VF 500F | 79 CB 750 K | 05 HON RANCHER 350 | WARRIOR | ||||
ZX 1100 | POLARIS VIRAGE JETSKI STUFF | 01 HON RANCHER 350 | HONDA ATC 110 | ||||
ZX 1100 | 00 HON FOREMAN 450 ES 4X4 | 93 TRX 300 EX | |||||
GS 550/750/1000/1100 | 00 HON FOREMAN 450 ES 4X4 | 90 TRX 300 EX | |||||
03 TRX 450 FM | TRX 300 | ||||||
03 HONDA TRX 450 FM | TRX 300 | ||||||
ROW 2 LEFT | ROW 2 RIGHT | ||||||
LT 80 | 80 DT 125 | XS/XT | SL 250 | GS 550/750 | 85 YAM XJ 750 | ||
LT 80 | 06 LTF 500F VINSON MANUAL | 01 SCRAMBLER 500 4X4 | 86 KLT 110 | 72 CB 350 | RD 250 | ||
LT 125 | 02 VINSON 500 | YFB 250 | KLT 110 | HONDA 750 | XR 75/XR 80 | ||
KAF MULE 1000/450 | LTA 500F VINSON | YFB 200 TIMBERWOLF | KLF 110 | XR 75/XR 80 | RAPTOR 660 | ||
87 300 E | 86 LT 230G | YFB 250 TIMBERWOLF | 93 BAYOU 220 | 73-76 XR 75 | RAPTOR 660 | ||
90 LT 250S QUADSPORT | KVF 400 4X4 PRAIRIE | 05 G 500E | KLF 220 BAYOU | 84 CB 700C | 01 RAPTOR 660 | ||
LT 250S | KVF 400 4X4 ENGINE | KVF 650 | KLF 220 BAYOU | CB 125 | 04 RAPTOR 660 | ||
LT 230S | 01 PRAIRIE 400 | 09 B.F SRA KVF 650 | KLF 300 BAYOU 2X4 | LS 650 | 99 YAMAHA BRUIN | ||
LT 230S | VINSON 500 | 82 HONDA ATC 110 | 200 SX | 80 CB 400 | 96 YFB 250 T.W | ||
02 VINSON | LT 400 MANUAL | 12 RANGER 400/500 | TRX 300 FW | 67-68 CB 450 | HONDA VLX 600 | ||
02 VINSON | LT 400 MANUAL | 00 YAM BEARTRACKER | KXF 250 TECATE | XJ 700 MAXIM | BRUTE FORCE 750 | ||
00 LT 500F | KLF 250 MOJAVE | 90 POL TRAILBOSS 250 | MISC KXT/KXF TECATE | 04 RAPTOR 660 | |||
LT 500 QUADRUNNER | KLF 250 MOJAVE | KXF 250 TECATE | KLF 300 | ||||
SUZ LT4WD | KLF 250 MOJAVE | TRX 125 | 94 KAW ZX6E | ||||
SUZ LT4WD | 96 KLF 250 MOJAVE | TRX 125 | MISC CB 350 | ||||
LT 300 KING QUAD | 85-87 TRX 250 | 82 XJ 750 | |||||
LT4WD | 85-87 TRX 250 | MISC | |||||
KING QUAD | 85-87 TRX 250 | ||||||
LT 250 | 85-87 TRX 250 | ||||||
LT4WD | HONDA CL | ||||||
LTF 500F VINSON/QMAST | |||||||
YAM GRIZZLY 700 | |||||||
LT 250F | |||||||
ROW 3 LEFT |
ROW 3 RIGHT |
||||||
LATE 90S TRAIL BLAZER | ZX6E | 86 GSXR 750-1000 | 94 VT 1100 | ATC 185/200 | 87 YFM 225 | RJ1100 | |
DINLI | KAWASAKI F7 | 89 FZR 600 | GS 1100 | ZX6H | YFM 200/225 | 03 HONDA RUCKUS | |
POLARIS 250 2 STROKE | DINLI 90 | CBR 600F2 | CB 750 K | CT 70 | YFM 200 | 87 GSXR 750 | |
93 CBR 1000 | 90-93 ZX6D | 85 VT1100S SABRE | 86 CMX 250L | ATC 185/200 | YFM 200 | 83 SHADOW 750 | |
YFM 250 | 87 ZX750 | 85 VT700 | 95 HONDA 900RR | ATC 185/200 | QA 50 | 82 KZ 750 | |
GSX 600 KATANA | 89 ZX7H | 06 EIGER 400 MANUAL | LTD 440 | VIRAGO | CT/ATC/SL70 | ZG 1000 CONCOURS | |
85 ATC 250 ES | 91 ISH EX 500 | GSX 600 KATANA | 80 KZ 1000G CLASSIC | ATC 110 | BANSHEE | TRX 250 RECON | |
ATC 250 ES/SX | 04 SUZUKI LTZ 400 | GSX 600 KATANA | 86 VT 1100 SHADOW | 04-06 HONDA 450 R | 01 RAPTOR 660 | TRAIL BLAZER 250 | |
06 BIG BEAR 400 | LTZ 400 | GSX 600 KATANA | XV 700 | 06 400 EX | 84 TRX 200 | 06 TRX 450 | |
99-04 400 EX | Z400 | 71 TS 250 | 86 CMX 250 REBEL | POLARIS 350 | FZR 600 | 86 ZX 1000 | |
07 TRX 400 | 07 LTZ 400 | 90 GSX 600F KATANA | 05 TRX 450 R | YTM 225 DX | TRAIL BLAZER 250 | ||
00 TRX 400 EX | BLASTER | LB 80 CHAPPY | PREDATOR 500 | TS 185 | |||
400 EX | BLASTER | 09 KLX 250 | 98 POLARIS SPORT | 96 YFB 250 T.W. | |||
400 EX | 98 YFS 200 BLASTER | 04-06 YFZ 450 | 04 KFX 400 | 96 YFB 250 T.W. | |||
00 YAM KODIAK 400 4X4 | BLASTER | 02 TRX 250 EX | 400 EX | 81 GL 500 | |||
ATC 200X | 300 EX | 06 BIG BEAR | 85 MAXIM 700 | YFM 200 | |||
ATC 350X | TTR 90 | TRX 250 EX | ATC 90 | LAKOTA KEF 300 | |||
ATC 350X | Z400 | BIG BEAR 400 | YFM 80 | ||||
YAMAHA WARRIOR 350 | 01 WOLVERINE 350 | SPORTSMAN 400 | |||||
05 TRX 450 | YFM 400 KODIAK | 95 LT 1100 | |||||
250R MISC | 93 BIG BEAR 350 | ||||||
250R MISC | WOLVERINE 350 | ||||||
QUAD RACER 250 | YFM 350 X WARRIOR | ||||||
00 GRIZZLY 600 | WARRIOR | ||||||
85-6 TRX 125 | WARRIOR | ||||||
ZX-11 | |||||||
WARRIOR 350 | |||||||
PARTS IN BINS ROW 1 |
|||||||
83 YZ 250 | KDX 400/KX 420 | 86 KX 500 | 89 CR 250 | MR 175 | |||
01 TTR 125 | 93-94 RM 125 | 81 KX 500 | 89 XR 250 | 93 XR 650L | |||
RT 180 | DS-80 | KDX 400 | 85 XR 350 | 86 CR 500R | |||
86 YZ 80 | JR 50 | KX 125 | 75 XL 100 | 82 XR 500 | |||
82 DT 80 | 01 TTR 90 | 00 KVF 300A | HONDA CB 360 | 91 CR 250 | |||
GT 80 | KLF 300 | 85-6 KX 250 | GS 1100E | 98 CR 125 | |||
TRI Z | 80 YZ 125 | 90 DR 650S | 85 XR 80 | 89 CR 125 | |||
77 DT 250 1M1-004754 | RT 100 | 83-5 RM 250 | 90 KX80 | 93 CR 250 | |||
77 DT 250 1M1-004754 | 83 KDX 80 | HONDA CB 360 | |||||
95 RM 125 | TRX 250 | ST 90 | |||||
84-90 KX 125 | 86 CK 500 | ||||||
PARTS IN BINS ROW 2 |
|||||||
KTM UNKNOWN |
XR 75/80 |
2000 XR 80 |
89 CR 250 |
|
|||
89 LT 160 |
79-80 CR 125 |
83 CR 60R |
XR 250 |
|
|||
CR 250 |
86 CR 80 |
87 XL 250R |
86 XL 600R |
|
|||
KD 175 |
89 CR 250R |
84 CR 250 |
79 ATC 110 |
|
|||
87 KDX 80 |
MR 50 |
84 CR 125 |
85 CR 125 |
|
|||
85 KL 600B |
XR 100 |
RM 100 |
ROKON |
|
|||
94 KDX 200 |
86 KX 125 |
98 KX 125 |
92 YZ 250 |
|
|||
KAW F7-24072 |
KLF 300B |
83-85 RM 80 |
70 or 71 RT1 RT1-08000C |
|
|||
89 KDX 200 |
86 KX 500 |
77 RM 80 |
80 Yamaha MX 100 3T0-004696 |
|
|||
89 KX 80 |
90 KX |
77 KD 100 |
98 YZ 250 or 400F JYACH01C2WA002393 |
|
|||
84 KX 60 |
KV 75 |
85-92 RM 125 |
MX 125 |
|
|||
86 KX 250 |
SUX DR 250/350 |
98 RM 125 |
Mix of RT 100/Scooter/YZ 125/250 Parts JYA3BKA09JC004948 |
|
|||
74-5 MC1 90 |
87ISH RM 80 |
|
29U-10660 |
|
|||
95 KE 100 |
|
|
DT 400 |
|
|||
|
|
|
01 YZ 250 |
|
|||
|
|
|
93 YZ 80 |
|
|||
|
|
|
02 YZ 250 |
|
|||
|
|
|
|
|
|||
PARTS IN BINS ROW 3 |
|||||||
87 KTM 8710-54331 | HUSABERG | ||||||
89 KTM 250 8901-63910 | 97 CAGIVA | ||||||
89 KTM 250 | HUSQVARNA | ||||||
360 MX | HUSQVARNA | ||||||
FRAMES Rows from left to right |
|||||||
ROW 1 |
ROW 2 |
ROW 3 |
ROW 4 |
|
|
|
|
03 Yamaha XV 1600 AT Silverado | KAW 350 | 95 VS 800 | 03 HONDA NPS 50 RUCKUS | ||||
82 XJ 550 Max | 85 ZN 700 | GSX 600F | HONDA CL77 SCRAMBLER 305 | ||||
82 XJ 650 Max | 79 KZ 400H | 97 GSXR | 83 VT 750 SHADOW | ||||
82 XS 750 | 93 ZX6E | 84 SABRE VF 1100 S | 81 CX 500 | ||||
72 XS 650 | 85 ZX 750E | 83 CB 1000C | CL 350 | ||||
78 XS 1100 | 85 ZN 700 | 83 GL 1100 A | 80 PC 800 | ||||
77 XS 750 | 85 ZL 100 | 87 GSXR 1100 | 83 GPZ 305 | ||||
85 FJ 1100 | 81 KZ 1000 | GS 850 | 86 HONDA VT 1100 SHADOW | ||||
87 FZR 1000 | 90 ZX6D | 82 CB 650SC | 80 CB 900C | ||||
79 XS 400 | 88 ZG 1200 | 76 CB 750C | 75 CB 360 | ||||
01 TTR 225 | 81 KZ 1000 | 01 LT 160 | 89 CBR 600 HURRICANE | ||||
65 YAM YDSC3 | 81 KZ 305 CSR #2 | 75 GT 550 | 72 CB 350S | ||||
99 XVS 1100 VSTAR | 81 KZ 305 A CSR | 84 GL 1200 | 82 CM 450L | ||||
86 YX 600 | 80 KZ 250D | 90 GSX 1100 | 71 CB 700K | ||||
77 XS 750 | 81 KZ 305 CSR #2 | GL 1000 | 81 CM 400T | ||||
81 XS 1100 | 76 KZ 400 | 80 GN 400 | 83 VT 500C | ||||
86 YX 600 #2 | 91 EX 500 | 72 T-500 | 82 CB 750F | ||||
86 XJ 700 MAXIM | 85 ZX 550A | 82 GS 450 | 73 CB 350F | ||||
81 XV 750 | 98 KX 250 | 80 GN 400 | 81 CB 750C | ||||
81 XS 85L | 83 KZ 750N | 77 GS 750 | 82 GL 1100 | ||||
83 KAW EX 305 GPZ | GS 450 | 78 CB 175S | |||||
79 KAW KZ 650 | GN 400 | 86 CB 650C | |||||
94 KAW ZX11D | 82 GS 1100 | 66 CB 450 | |||||
84 ZN 700 | 82 GS 1100 | 85 VF 1000R | |||||
85 VN 700 | 83 GR 650 TEMPTER | 79 CX 500 | |||||
00 ZG 1000 CONCOURS | 82 GS 1100 | 82 VF 750C | |||||
91 GS 500 | 74 CB 350F | ||||||
98 RM 125 | 76 CB 750F | ||||||
86 GL 1400 | 91 CBR 1000 | ||||||
83 GL 1100 INT | |||||||
76 GL 1100 |