Description
Fits:
Product Features
View AllClose
| Make | Model | Year |
|---|---|---|
| Husqvarna | TC85 17/14 | 2014-2020 |
| Husqvarna | TC85 19/16 | 2014-2015 |
| Husqvarna | TC85 19/16 | 2017-2020 |
| KTM | 350 Freeride | 2012 |
| KTM | 350 Freeride | 2014 |
| KTM | 85 SX | 2012-2013 |
| KTM | 85 SX 17/14 | 2012-2020 |
| KTM | 85 SX 19/16 | 2013-2014 |
| KTM | 85 SX 19/16 | 2016 |
| KTM | 85 SX 19/16 | 2018-2020 |
| KTM | Freeride 250 R | 2015-2017 |
| Sherco | 2.5 Trial 250 2T | 2012-2013 |
| Sherco | 2.5 Trials 250 2T | 2014 |
| Sherco | 2.9 Trial 290 2T | 2012-2013 |
| Sherco | 2.9 Trials 290 2T | 2014 |
Product Features
- The friction material is composed of a mixture of synthetic composites and metallic fibers.
- DOT rating of FF; 0.44 - 0.45 coefficient of friction at both 250F and 600F; A minimal 0 to 22 percent fade possible at 600F.
- Provides great stopping power and long life with low dust and brake disk wear at an economical price.