Description
Fits:
Product Features
View AllClose
| Make | Model | Year |
|---|---|---|
| Husqvarna | SM450R | 2008-2010 |
| Husqvarna | SM450RR | 2009 |
| Husqvarna | SM510R | 2005 |
| Husqvarna | SM510R | 2008-2010 |
| Husqvarna | SM610 | 2007-2009 |
| Husqvarna | SM630 | 2010-2011 |
| Husqvarna | SMR510 | 2006-2009 |
| Husqvarna | SMR511 | 2011-2012 |
| KTM | 690 Enduro | 2008-2009 |
| KTM | 690 SMC | 2008-2011 |
| KTM | 950 Supermoto | 2005-2008 |
| KTM | 990 SMR | 2010-2011 |
| KTM | 990 SMT | 2010-2011 |
| KTM | 990 Super Duke | 2005-2006 |
| Sherco | 4.5i SM | 2014 |
| Sherco | 4.5i SM 4T | 2014 |
| TM | SMX450F | 2004-2008 |
| TM | SMX530F | 2007 |
Product Features
- The friction material is composed of a mixture of synthetic composites and metallic fibers.
- DOT rating of FF; 0.44 - 0.45 coefficient of friction at both 250F and 600F; A minimal 0 to 22 percent fade possible at 600F.
- Provides great stopping power and long life with low dust and brake disk wear at an economical price.