Description
                        Product Features
                        
                    
                    View AllClose
                - Manufactured in Japan to OE specifications by Nissin
- Replaces all necessary rubber components for a single caliper
- Includes pad hanger pins where applicable
| Make | Model | Year | 
|---|---|---|
| Honda | Foreman 500 TRX500FM1 4x4 | 2018 | 
| Honda | Foreman Rubicon 500 TRX500FA5 4x4 Auto DCT | 2015-2019 | 
| Honda | Foreman Rubicon 500 TRX500FA6 4x4 Auto DCT EPS | 2015-2019 | 
| Honda | Foreman Rubicon 500 TRX500FA6D 4x4 Auto DCT Deluxe EPS | 2015 | 
| Honda | Foreman Rubicon 500 TRX500FA7 4x4 Auto DCT EPS DLX | 2016-2019 | 
| Honda | Foreman Rubicon 500 TRX500FM5 | 2015 | 
| Honda | Foreman Rubicon 500 TRX500FM5 4x4 | 2016 | 
| Honda | Foreman Rubicon 500 TRX500FM6 4x4 EPS | 2016-2019 | 
| Honda | Foreman Rubicon 500 TRX500FM6 EPS | 2015 | 
| Honda | Foreman Rubicon 500 TRX500FM7 4x4 EPS DLX | 2016 | 
| Honda | Foreman Rubicon 500 TRX520FA5 4x4 Auto DCT | 2020-2024 | 
| Honda | Foreman Rubicon 500 TRX520FA6 4x4 Auto DCT EPS | 2020-2025 | 
| Honda | Foreman Rubicon 500 TRX520FA7 4x4 Auto DCT EPS DLX | 2020-2025 | 
| Honda | Foreman Rubicon 500 TRX520FM6 4x4 EPS | 2021-2025 | 
| Honda | Foreman Rubicon 500 TRX520FM6 EPS | 2020 | 
| Honda | FourTrax Rubicon 700 TRX700FA5 4x4 Auto DCT | 2024 | 
| Honda | Rancher 420 TRX420FA 4x4 AT | 2009-2014 | 
| Honda | Rancher 420 TRX420FA5 4x4 Auto DCT IRS | 2015-2024 | 
| Honda | Rancher 420 TRX420FA6 4x4 Auto DCT IRS EPS | 2015-2025 | 
| Honda | Rancher 420 TRX420FPA 4x4 AT EPS | 2009-2014 | 
| Honda | Rincon 650 TRX650FA 4x4 | 2003-2005 | 
| Honda | Rincon 650 TRX650FGA 4x4 GPScape | 2004-2005 | 
| Honda | Rincon 680 TRX680FA | 2016-2018 | 
| Honda | Rincon 680 TRX680FA 4x4 | 2006-2015 | 
| Honda | Rincon 680 TRX680FA5 | 2019-2022 | 
| Honda | Rincon 680 TRX680FGA 4x4 GPScape | 2006-2009 | 
 
             
             
             
             
            