Description
Fits
Product Features
View AllClose
| Make | Model | Year | Note |
|---|---|---|---|
| Arctic Cat | 1000 4x4 GT EFI EPS | 2012 | |
| Arctic Cat | 1000 4x4 MudPro Limited | 2014 | |
| Arctic Cat | 1000 4x4 MudPro LTD EFI | 2012 | |
| Arctic Cat | 1000 4x4 TRV Cruiser EFI | 2011-2012 | |
| Arctic Cat | 1000 4x4 TRV GT EFI | 2012 | |
| Arctic Cat | 1000 4x4 TRV Limited | 2013-2014 | |
| Arctic Cat | 1000 4x4 XT | 2013-2014 | |
| Arctic Cat | 450 4x4 EFI | 2011-2012 | |
| Arctic Cat | 450 4x4 GT EFI | 2012 | |
| Arctic Cat | 450 4x4 TRV EFI | 2011-2012 | |
| Arctic Cat | 450 4x4 TRV GT EFI | 2012 | |
| Arctic Cat | 500 4X4 | 2014-2017 | Core |
| Arctic Cat | 500 4x4 CR | 2013 | Core |
| Arctic Cat | 500 4x4 TRV | 2014-2015 | |
| Arctic Cat | 500 4x4 TRV CR | 2013 | |
| Arctic Cat | 500 4x4 XT | 2013-2014 | |
| Arctic Cat | 550 4X4 | 2014 | |
| Arctic Cat | 550 4x4 CR | 2013 | |
| Arctic Cat | 550 4x4 EFI | 2012 | |
| Arctic Cat | 550 4x4 GT EFI | 2012 | |
| Arctic Cat | 550 4x4 H1 TRV Automatic EFI | 2011 | |
| Arctic Cat | 550 4x4 Limited | 2013-2014 | |
| Arctic Cat | 550 4x4 LTD EFI | 2012 | |
| Arctic Cat | 550 4x4 TRV Cruiser EFI | 2012 | |
| Arctic Cat | 550 4x4 TRV GT EFI | 2012 | |
| Arctic Cat | 550 4x4 TRV Limited | 2013-2014 | |
| Arctic Cat | 550 4x4 TRV XT | 2013 | |
| Arctic Cat | 550 4x4 XT | 2013-2014 | |
| Arctic Cat | 650 4x4 H1 Automatic | 2011 | |
| Arctic Cat | 650 4x4 H1 MudPro Automatic | 2011 | |
| Arctic Cat | 700 4X4 | 2014 | Core |
| Arctic Cat | 700 4x4 CR | 2013 | Core |
| Arctic Cat | 700 4x4 GT EFI | 2012 | |
| Arctic Cat | 700 4x4 H1 EFI | 2011 | |
| Arctic Cat | 700 4x4 H1 MudPro EFI | 2011 | |
| Arctic Cat | 700 4x4 Limited | 2013-2014 | |
| Arctic Cat | 700 4x4 LTD EFI | 2012 | |
| Arctic Cat | 700 4x4 MudPro EFI | 2012 | |
| Arctic Cat | 700 4x4 MudPro Limited | 2014 | |
| Arctic Cat | 700 4x4 MudPro Limited EPS | 2015 | |
| Arctic Cat | 700 4x4 MudPro LTD EFI | 2012 | |
| Arctic Cat | 700 4x4 TBX | 2014 | |
| Arctic Cat | 700 4x4 TBX EPS | 2015-2016 | |
| Arctic Cat | 700 4x4 TBX GT EFI | 2012 | |
| Arctic Cat | 700 4x4 TRV | 2011 | |
| Arctic Cat | 700 4x4 TRV Cruiser EFI | 2012 | |
| Arctic Cat | 700 4x4 TRV GT EFI | 2012 | |
| Arctic Cat | 700 4x4 TRV Limited | 2013-2014 | |
| Arctic Cat | 700 4x4 TRV Limited EPS | 2015 | |
| Arctic Cat | 700 4x4 TRV SE EPS | 2016 | |
| Arctic Cat | 700 4x4 TRV XT | 2013-2014 | |
| Arctic Cat | 700 4x4 TRV XT EPS | 2015 | |
| Arctic Cat | 700 4x4 XT | 2013-2014 | |
| Arctic Cat | 700 VLX | 2017 | |
| Arctic Cat | Alterra TBX 700 | 2020 | |
| Arctic Cat | Alterra TRV 500 4X4 | 2017 | |
| Arctic Cat | Alterra TRV 700 | 2020 | |
| Arctic Cat | Alterra TRV 700 4x4 XT EPS | 2017 | |
| Arctic Cat | MudPro 700 Limited | 2016-2017 | |
| Arctic Cat | Prowler HDX 700 4X4 | 2013-2014 | |
| Arctic Cat | Prowler HDX 700 4x4 EPS | 2011-2012 | |
| Arctic Cat | TBX 700 EPS | 2017 | |
| Arctic Cat | TBX 700 Special Edition | 2016 | |
| Arctic Cat | VLX 700 | 2017 | |
| Textron Off Road | Alterra 700 MudPro LTD EPS | 2018-2019 | |
| Textron Off Road | Alterra 700 TBX EPS | 2018-2019 | |
| Textron Off Road | Alterra 700 VLX | 2018 | |
| Textron Off Road | Alterra 700 VLX EPS | 2018 |
| Specifications | |
|---|---|
| Material | Galvanized steel |
| Color | Black |
| End type | Curved |
| Compatible Brand | Fits Arctic cat |
| Number | 418535 |
Product Features
- 600 degrees paint
- Steel Muffler, Black Finish with spark arrestor
- Special coupler, no gaskets needed
- As quiet as the OEM silencer
- Galvanized main tube
- All internal parts are fully welded and not spot welded
- More than competitive pricing
- Can be directly installed on the oem pipes
- Slip-on only
- All Kimpex muffler have been built for ATV's with tires
- Not tested for ATV's with Track systems
- Made in Canada