Description
Fits
Product Features
View AllClose
| Make | Model | Year |
|---|---|---|
| CF-Moto | CFORCE 400 | 2016-2019 |
| CF-Moto | CFORCE 400 S | 2020 |
| CF-Moto | CFORCE 500 | 2016 |
| CF-Moto | CFORCE 500 EPS | 2021-2022 |
| CF-Moto | CFORCE 500 HO EPS | 2017-2018 |
| CF-Moto | CFORCE 500 S EPS | 2017-2019 |
| Specifications | |
|---|---|
| Compatible Brand | Fits CFMoto |
| Color | Black |
| Material | Steel |
| Foot-peg included | No |
| Number | 473034 |
Product Features
- Constructed of steel for superior strength.
- Painted to match the same matte or glossy finish as the OEM rack. (Applicable only to models with OEM racks.)
- Designed to install easily, without the need to modify any existing OEM parts.
- Optional accessory: Kimpex aluminum passenger foot rests (073899; sold separately), are height and angle adjustable. They can also be moved out of the way when riding alone.