Description
Fits:
Product Features
View AllClose
| Make | Model | Year | Note |
|---|---|---|---|
| Bombardier | Quest 650 4X4 | 2004 | |
| Bombardier | Quest 650 4x4 XT | 2004 | |
| Bombardier | Traxter 500 4x4 Auto CVT | 2005 | |
| Bombardier | Traxter 500 4x4 Automatic | 1999-2000 | |
| Bombardier | Traxter 500 4x4 Automatic | 2002-2005 | |
| Bombardier | Traxter 500 4x4 XT Automatic | 2003-2004 | |
| Bombardier | Traxter 500 Auto | 2001 | |
| Bombardier | Traxter 500 Automatic | 2001 | |
| Bombardier | Traxter 500 XT | 2001 | Semi-Automatic |
| Bombardier | Traxter 500 XT 5 Speed | 2005 | Automatic |
| Bombardier | Traxter Max 500 4x4 Automatic | 2003-2005 | |
| Bombardier | Traxter Max 500 4x4 XT Automatic | 2005 | |
| Bombardier | Traxter Max 650 4x4 Auto CVT | 2005 | |
| Bombardier | Traxter Max 650 4x4 XT Auto CVT | 2005 |
| Specifications | |
|---|---|
| Width (mm): | 75 |
| Length (mm): | 50 |
| Height (mm): | 28 |
| Number of wires: | 5 |
| Wire length: | N/A |
| Number of connectors: | 2 |
| Number of terminals: | 5 |
| MM between fixation holes: | 63 |
| Compatible Brand: | Fits Can-am |
| Number: | 225643 |
| Notes: | N/A |
Product Features
- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested