Description
Fits
Product Features
View AllClose
| Make | Model | Year | Note |
|---|---|---|---|
| Polaris | Ranger 500 | 2018-2022 | |
| Polaris | Ranger 500 2x4 | 2017 | |
| Polaris | Ranger 500 4X4 | 2017 | |
| Polaris | Ranger 570 | 2015-2021 | Mid Size |
| Polaris | Ranger 570 4x4 Full Size | 2016-2022 | |
| Polaris | Ranger 570 4x4 Full Size EPS | 2016 | |
| Polaris | Ranger 570 EFI | 2014 | Mid Size |
| Polaris | Ranger 570 EPS | 2015-2019 | Mid Size |
| Polaris | Ranger 570 Premium | 2021 | |
| Polaris | Ranger Crew 570 | 2015 | Mid Size |
| Polaris | Ranger Crew 570 4x4 Full Size | 2022 | |
| Polaris | Ranger Crew 570 EFI | 2014 | Mid Size |
| Polaris | Ranger Crew 570 EPS | 2015 | Mid Size |
| Polaris | Ranger Crew 570 LE EFI EPS | 2014 | |
| Polaris | Ranger Crew 570-4 4X4 | 2016-2020 | |
| Polaris | Ranger Crew 570-4 4X4 | 2021 | Mid Size |
| Polaris | Ranger Crew 570-4 4x4 EPS | 2016-2019 | |
| Polaris | Ranger Crew 570-4 4x4 Premium | 2020 | |
| Polaris | Ranger Crew 570-6 4X4 | 2016-2020 | |
| Polaris | Ranger Crew 570-6 4X4 | 2021 | Full Size |
| Polaris | Ranger Crew 570-6 4x4 EPS | 2016 | |
| Polaris | Ranger ETX | 2015-2016 |
| Specifications | |
|---|---|
| Compatible Brand | Fits Polaris |
| Height increase | +2" |
| Color | Black |
| Number | 366200 |
Product Features
- Increases ground clearance
- Provides clearance for larger tires and wheels
- Precision made parts maintain proper suspension angles
- Laser cut brackets\plates for a perfect fit
- All hardware feature zinc plating finishes for long life in harsh conditions
- Detailed Instructions, and easy installation with simple hand tools