Description
Fits
Product Features
View AllClose
| Make | Model | Year |
|---|---|---|
| Polaris | Ranger 400 4X4 | 2010-2012 |
| Polaris | Ranger 400 4X4 | 2014 |
| Polaris | Ranger 400 Midsize | 2013 |
| Polaris | Ranger 500 4x4 EFI | 2011-2012 |
| Polaris | Ranger 500 LE Midsize EFI | 2013 |
| Polaris | Ranger 500 Midsize EFI | 2013 |
| Polaris | Ranger 800 LE Midsize EFI | 2013 |
| Polaris | Ranger 800 Midsize EFI | 2013-2014 |
| Polaris | Ranger 800 Midsize LE EFI EPS | 2014 |
| Polaris | Ranger Crew 500 4X4 | 2011-2012 |
| Polaris | Ranger Crew 500 4x4 LE | 2012 |
| Polaris | Ranger Crew 500 LE Midsize | 2013 |
| Polaris | Ranger Crew 500 Midsize | 2013 |
| Polaris | Ranger EV | 2015-2022 |
| Polaris | Ranger EV 48V Midsize Electric | 2013 |
| Polaris | Ranger EV Electric | 2010-2012 |
| Polaris | Ranger EV Li-Ion | 2016 |
| Polaris | Ranger EV Li-Ion | 2018 |
| Polaris | Ranger EV Limited Edition | 2017 |
| Polaris | Ranger EV LSV Electric | 2011 |
| Polaris | Ranger EV Midsize Electric | 2014 |
| Polaris | Ranger HD 800 4x4 EPS | 2012 |
| Specifications | |
|---|---|
| Compatible Brand | Fits Polaris |
| Height increase | +2" |
| Notes | N/A |
| Color | Silver |
| Number | 366067 |
Product Features
- Increases ground clearance
- Provides clearance for larger tires and wheels
- Precision made parts maintain proper suspension angles
- Laser cut brackets\plates for a perfect fit
- All hardware feature zinc plating finishes for long life in harsh conditions
- Detailed Instructions, and easy installation with simple hand tools