Description
Mounting Specifications | |
---|---|
Standard 4-Hole Winch: | 3.00in X 4.875in |
Wide 4-Hole Winch: | 3.00in X 6.60in |
2-Hole Winch: | 3.100in |
Fairlead Mount: | 4.875in (Included) |
Fairlead Mount: | 6.000in (Included) |
Product Features
- 100-Percent MADE IN USA.
- Compatible with Fairlead Modular Bumper�#101010�(Sold Separately)
- Constructed of 10ga Grade 50 steel.
- Unlike all other mount competitors, our mounts are metal bead blasted before they are powder coated for the best possible finish prep.
- Powder coated black for supreme durability.
- Very easy to install.
- Complete installation instructions included.
- Satisfaction guaranteed.
- Roller fairlead and winch�not�included.
Winch Compatibility | ||
---|---|---|
Brand | Model(s) | Notes |
N/A | 2-Hole Winch | |
KFI | A2000/A2500/A3000/SE25/SE35 | |
KFI | AM-25/AM-35/AS-25/AS-35 | |
KFI | AS-50wX | |
KFI | AS-50X | |
KFI | U45-R2/SE45-R2 | |
KFI | U45w-R2/SE45w-R2 | |
Warn | AXON 35/AXON 35-S/AXON 45RC | |
Warn | AXON 45/AXON 45-S/AXON 55/AXON 55-S | |
Warn | VRX 25/VRX 25-S/VRX 35/VRX 35-S | |
Warn | VRX 45/VRX 45-S |
Fits:
Make | Model | Year |
---|---|---|
Yamaha | YXZ1000R | 2016-2017 |
Yamaha | YXZ1000R EPS | 2018-2024 |
Yamaha | YXZ1000R SE | 2017-2018 |
Yamaha | YXZ1000R SE EPS | 2018-2021 |
Yamaha | YXZ1000R Special Edition | 2016 |